Characteristics & Basic Data
Global diversified and activ managed portfolio of selected equity funds, bond funds and alternative investments. To limit risk the fund may invest up to 60% into money market products in case of falling markets.
ISIN | LU0089442379 | Dividend payment | No |
---|---|---|---|
Currency | EUR | Valuation | Every Wednesday |
Minimum Investment | 1,000 EUR | Order Deadline | Every Tuesday 4 p.m. CET |
Minimum Increase | 50 EUR | Front load | 1.50 % |
First registered on | Aug 14, 1998 | Management Fee up to *) | 1,80% p.a. |
Fiscal year | Jan 01 – Dec 31 | Performance Fee | No |
Redemption | Every Tuesday | Recommended holding Period | 10 years |
Risk Class | 1234567 |
ISIN | LU0089442379 |
---|---|
Currency | EUR |
Minimum Investment | 1,000 EUR |
Minimum Increase | 50 EUR |
First registered on | Aug 14, 1998 |
Fiscal year | Jan 01 – Dec 31 |
Redemption | Every Tuesday |
Dividend payment | No |
Valuation | Every Wednesday |
Order Deadline | Every Tuesday 4 p.m. CET |
Front load | 1.50 % |
Management Fee up to *) | 1,80% p.a. |
Performance Fee | No |
Recommended holding Period | 10 years |
Risk Class | 1234567 |
*) Information according to compulsory publication; KID=Key Information Document
Follow the link to download the current information document as a PDF.
Fact SheetPerformance and key data as per Feb 1, 2023
Fund price | 1,345.72 |
---|---|
Monthly performance | +3.35 % |
YTD performance | +3.62 % |
Return 1 year | -11.69 % |
Return 3 year | -5.51 % |
Return 5 year | -4.58 % |
Average return per year (5 years) | -0.93 % |
Standard deviation per year (08/98) | +11.43 % |
Return since inception | +85.17 % |
Performance of the last 5 years
01/2022 - 01/2023 | -10.55 % |
---|---|
01/2021 - 01/2022 | +1.63 % |
01/2020 - 01/2021 | +3.88 % |
01/2019 - 01/2020 | +10.24 % |
01/2018 - 01/2019 | -8.39 % |
Asset Allocation
Largest Positions
MEAG EuroInvest | 7.58 % |
UBAM - 30 Global Leaders Equit | 6.88 % |
UBAM - Global High Yield Solut | 6.86 % |
Apollo Nachhaltig Euro Corpora | 6.09 % |
M&G Lux Investment Funds 1 - M | 6.02 % |
UniEuroRenta Corporates | 5.99 % |
Mandarine Funds - Mandarine Un | 5.75 % |
Janus Henderson Horizon Fund - | 5.58 % |
The Cost-Average-Effect
You buy more shares when fund prices fall and less when the prices rise.
This results in a more favorable average price in a long term.